<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Primaries for dummies</title>
	<atom:link href="http://www.laurentk.com/2008/01/primaries-for-dummies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laurentk.com/2008/01/primaries-for-dummies/</link>
	<description>about everything, and especially the rest</description>
	<pubDate>Wed, 17 Mar 2010 06:07:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Hutcherson</title>
		<link>http://www.laurentk.com/2008/01/primaries-for-dummies/comment-page-1/#comment-4750</link>
		<dc:creator>Chris Hutcherson</dc:creator>
		<pubDate>Fri, 03 Oct 2008 19:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentk.com/2008/01/primaries-for-dummies/#comment-4750</guid>
		<description>Lets hope the election is this close, what happens if its a tie?</description>
		<content:encoded><![CDATA[<p>Lets hope the election is this close, what happens if its a tie?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All delegates are equal, but some are more equal than others at Laurent Kretz</title>
		<link>http://www.laurentk.com/2008/01/primaries-for-dummies/comment-page-1/#comment-26</link>
		<dc:creator>All delegates are equal, but some are more equal than others at Laurent Kretz</dc:creator>
		<pubDate>Tue, 05 Feb 2008 22:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurentk.com/2008/01/primaries-for-dummies/#comment-26</guid>
		<description>[...] raised the question here earlier on how the number of delegates was calculated for each state. And I didn&#8217;t really find an [...]</description>
		<content:encoded><![CDATA[<p>[...] raised the question here earlier on how the number of delegates was calculated for each state. And I didn&#8217;t really find an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
