<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: All delegates are equal, but some are more equal than others</title>
	<link>http://www.laurentk.com/2008/02/all-delegates-are-equal-but-some-are-more-equal-than-others/</link>
	<description>about everything, and especially the rest</description>
	<pubDate>Tue, 06 Jan 2009 14:45:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Who won the primaries ?</title>
		<link>http://www.laurentk.com/2008/02/all-delegates-are-equal-but-some-are-more-equal-than-others/#comment-220</link>
		<dc:creator>Who won the primaries ?</dc:creator>
		<pubDate>Wed, 07 May 2008 14:08:23 +0000</pubDate>
		<guid>http://www.laurentk.com/2008/02/all-delegates-are-equal-but-some-are-more-equal-than-others/#comment-220</guid>
		<description>[...] on the numbers I dug up here, and based on today&#8217;s (May 7th 2008) CNN delegates [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] on the numbers I dug up here, and based on today&#8217;s (May 7th 2008) CNN delegates [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doing my math on the delegates&#8217; count: WTF ??!! at Laurent Kretz</title>
		<link>http://www.laurentk.com/2008/02/all-delegates-are-equal-but-some-are-more-equal-than-others/#comment-31</link>
		<dc:creator>Doing my math on the delegates&#8217; count: WTF ??!! at Laurent Kretz</dc:creator>
		<pubDate>Thu, 07 Feb 2008 20:45:44 +0000</pubDate>
		<guid>http://www.laurentk.com/2008/02/all-delegates-are-equal-but-some-are-more-equal-than-others/#comment-31</guid>
		<description>[...] of each Democratic candidate during the super-tuesday. My aim was to illustrate what I claimed two days ago: all votes are not [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of each Democratic candidate during the super-tuesday. My aim was to illustrate what I claimed two days ago: all votes are not [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who really won Super-Tuesday ? The Super-Delegates. at Laurent Kretz</title>
		<link>http://www.laurentk.com/2008/02/all-delegates-are-equal-but-some-are-more-equal-than-others/#comment-29</link>
		<dc:creator>Who really won Super-Tuesday ? The Super-Delegates. at Laurent Kretz</dc:creator>
		<pubDate>Wed, 06 Feb 2008 17:34:28 +0000</pubDate>
		<guid>http://www.laurentk.com/2008/02/all-delegates-are-equal-but-some-are-more-equal-than-others/#comment-29</guid>
		<description>[...] About           &#171; All delegates are equal, but some are more equal than others [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] About           &laquo; All delegates are equal, but some are more equal than others [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Fifths Human &#124; The Daily Sociopath</title>
		<link>http://www.laurentk.com/2008/02/all-delegates-are-equal-but-some-are-more-equal-than-others/#comment-28</link>
		<dc:creator>Three Fifths Human &#124; The Daily Sociopath</dc:creator>
		<pubDate>Wed, 06 Feb 2008 15:54:11 +0000</pubDate>
		<guid>http://www.laurentk.com/2008/02/all-delegates-are-equal-but-some-are-more-equal-than-others/#comment-28</guid>
		<description>[...] electoral process is retarded. Think I&#8217;m wrong visit that link and try and make sense of it all. It reminds of the three [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] electoral process is retarded. Think I&#8217;m wrong visit that link and try and make sense of it all. It reminds of the three [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Primaries for dummies at Laurent Kretz</title>
		<link>http://www.laurentk.com/2008/02/all-delegates-are-equal-but-some-are-more-equal-than-others/#comment-27</link>
		<dc:creator>Primaries for dummies at Laurent Kretz</dc:creator>
		<pubDate>Wed, 06 Feb 2008 00:47:21 +0000</pubDate>
		<guid>http://www.laurentk.com/2008/02/all-delegates-are-equal-but-some-are-more-equal-than-others/#comment-27</guid>
		<description>[...] Update: Check the paradox of the number of delegates per State. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Update: Check the paradox of the number of delegates per State. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
