I was working on some administrative stuff for my visa this morning, and at some point had to list my travels (outside the US and Europe) over the last 10 years. My current passport is only 8 years old, so I might be missing some, but here is the list (the links are to the pictures, when available online):
| Year | Country | Length (in weeks) |
| 2000 | Senegal | 2 |
| 2001 | Morocco | 5 |
| 2002 | Singapore (studying) | 12 |
| 2002 | Burma | 5 |
| 2002 | Indonesia | 8 |
| 2002 | Thailand | 3 |
| 2002 | Malaysia | 2 |
| 2003 | Laos | 2 |
| 2003 | Vietnam | 1 |
| 2003 | Cambodia | 1 |
| 2004 | Syria | 2 |
| 2005 | Costa Rica | 1 |
| 2005 | Nicaragua | 1 |
| 2006 | Jordan | 0 |
| 2006 | Israel | 2 |
| 2006 | Morocco | 1 |
| 2007 | Guatemala | 2 |
| 2008 | Dominican Republic | 1 |
| 2008 | Mexico (coming) | 1 |
| 2008 | Argentina (coming) | 1 |
| 2008 | India (coming) | 2 |
That is over 40 weeks in 10 years, 4 weeks and 2 countries a year on average !!! But 22 of these 40 weeks were only in 2002 and 2003, I more or less took a year of to travel in South East Asia.
And yes, I realize I am lucky to have had this opportunity.
If you enjoyed this post, make sure you subscribe to my RSS feed
or receive my posts by email !


La classe! :-)